Cara transaksi voucher game online silahkan gunakan format transaksi seperti biasanya yaitu :
I.KODEVOUCHER.NOHP_PELANGGAN.PIN
lalu kirim ke SMS Center.
Nomor serial vouchernya akan terkirim ke HP Pelanggan anda. Berikut harga tiap-tiap vouchernya, yaitu sebagai berikut :
CABALONLINE | ||
KODEVOC | NAMAVOC | HARGA |
CBL1 | Cabal Online 1000 Gold | 9.950 |
CBL3 | Cabal Online 3000 Gold | 29.450 |
CBL5 | Cabal Online 5000 Gold | 48.950 |
CBL10 | Cabal Online 10000 Gold | 97.700 |
DIGICASH | ||
KODEVOC | NAMAVOC | HARGA |
DGC10 | Voucher Digicash 10.000 | 9.950 |
DGC20 | Voucher Digicash 20.000 | 19.700 |
DGC50 | Voucher Digicash 50.000 | 48.950 |
DGC100 | Voucher Digicash 100.000 | 97.700 |
DGC250 | Voucher Digicash 250.000 | 243.950 |
E-PINS | ||
KODEVOC | NAMAVOC | HARGA |
CRY5 | e-PINS 5000 Cherry Credits | 34.325 |
CRY10 | e-PINS 10000 Cherry Credits | 68.450 |
CRY14 | e-PINS 14000 Cherry Credits | 96.725 |
CRY20 | e-PINS 20000 Cherry Credits | 136.700 |
FASTBLACK | ||
KODEVOC | NAMAVOC | HARGA |
FSB40 | Voucher Fastblack 40 OP | 9.950 |
FSB100 | Voucher Fastblack 100 OP | 24.575 |
FSB200 | Voucher Fastblack 200 OP | 48.950 |
FSB400 | Voucher Fastblack 400 OP | 97.700 |
GEMSCOOL | ||
KODEVOC | NAMAVOC | HARGA |
GMS1 | Voucher Gemscool 1,000 G-cash | 10.100 |
GMS2 | Voucher Gemscool 2,000 G-cash | 20.000 |
GMS3 | Voucher Gemscool 3,000 G-cash | 29.900 |
GMS5 | Voucher Gemscool 5,000 G-cash | 49.700 |
GMS10 | Voucher Gemscool 10,000 G-cash | 99.200 |
GMS20 | Voucher Gemscool 20,000 G-cash | 198.200 |
GMS30 | Voucher Gemscool 30,000 G-cash | 297.200 |
GOGAME | ||
KODEVOC | NAMAVOC | HARGA |
GGM20 | Voucher GOGAME 20.000 | 19.700 |
GGM50 | Voucher GOGAME 50.000 | 48.950 |
GGM100 | Voucher GOGAME 100.000 | 97.700 |
GGM200 | Voucher GOGAME 200.000 | 195.200 |
KORAM | ||
KODEVOC | NAMAVOC | HARGA |
KRM10 | Koram Game Voucher 10000 | 9.950 |
KRM50 | Koram Game Voucher 50000 | 48.950 |
KRM100 | Koram Game Voucher 100000 | 97.700 |
KRM200 | Koram Game Voucher 200000 | 195.200 |
KRM500 | Koram Game Voucher 500000 | 487.700 |
KRM1000 | Koram Game Voucher 1000000 | 975.200 |
LYTO | ||
KODEVOC | NAMAVOC | HARGA |
LYT10 | 2500 KOIN LYTO | 9.950 |
LYT20 | 5500 KOIN LYTO | 19.700 |
LYT35 | 10000 KOIN LYTO | 34.300 |
LYT65 | 20000 KOIN LYTO | 63.700 |
LYT175 | 57000 KOIN LYTO | 170.500 |
MAINKANCOM | ||
KODEVOC | NAMAVOC | HARGA |
MAIN5 | Voucher Mainkan.com 5,000 I-poin | 5.075 |
MAIN10 | Voucher Mainkan.com 10,000 I-poin | 9.950 |
MAIN25 | Voucher Mainkan.com 25,000 I-poin | 24.575 |
MAIN50 | Voucher Mainkan.com 50,000 I-poin | 48.950 |
MAIN100 | Voucher Mainkan.com 100,000 I-poin | 97.700 |
MEGAXUS | ||
KODEVOC | NAMAVOC | HARGA |
MGX10 | Voucher Megaxus 10.000 | 10.100 |
MGX20 | Voucher Megaxus 20.000 | 20.000 |
MGX50 | Voucher Megaxus 50.000 | 49.700 |
MGX100 | Voucher Megaxus 100.000 | 99.200 |
MGX200 | Voucher Megaxus 200.000 | 198.200 |
MGX500 | Voucher Megaxus 500.000 | 495.200 |
MOLPOINTS | ||
KODEVOC | NAMAVOC | HARGA |
MOL270 | 270 MOLPoints | 36.763 |
MOL450 | 450 MOLPoints | 61.138 |
MOL900 | 900 MOLPoints | 122.075 |
MYCARD | ||
KODEVOC | NAMAVOC | HARGA |
MYC50 | MyCard 50 Points | 19.802 |
MYC150 | MyCard 150 Points | 59.006 |
MYC350 | MyCard 350 Points | 130.880 |
MYC450 | MyCard 450 Points | 170.084 |
MYC1000 | MyCard 1000 Points | 375.905 |
PLAYPOINT | ||
KODEVOC | NAMAVOC | HARGA |
PLP26 | Voucher Playpoint 26000 | 9.950 |
PLP78 | Voucher Playpoint 78000 | 29.450 |
PLP130 | Voucher Playpoint 130000 | 48.950 |
PLP260 | Voucher Playpoint 260000 | 97.700 |
SERENITY | ||
KODEVOC | NAMAVOC | HARGA |
SRT2 | Serenity Voucher 2500 Koin | 9.950 |
SRT8 | Serenity Voucher 8000 Koin | 29.450 |
SRT15 | Serenity Voucher 15000 Koin | 48.950 |
SRT30 | Serenity Voucher 30000 Koin | 97.700 |
SPIN | ||
KODEVOC | NAMAVOC | HARGA |
SPN2 | Spin voucher 2500 | 2.700 |
SPN10 | Spin voucher 10000 | 10.100 |
SPN20 | Spin voucher 20000 | 20.000 |
SPN30 | Spin voucher 30000 | 29.900 |
SPN50 | Spin voucher 50000 | 49.700 |
SPN100 | Spin voucher 100000 | 99.200 |
VTCONLINE | ||
KODEVOC | NAMAVOC | HARGA |
VTC10 | VTC Online 10 Vcoin | 5.075 |
VTC20 | VTC Online 20 Vcoin | 9.950 |
VTC40 | VTC Online 40 Vcoin | 19.700 |
VTC60 | VTC Online 60 Vcoin | 29.450 |
VTC100 | VTC Online 100 Vcoin | 48.950 |
VTC200 | VTC Online 200 Vcoin | 97.700 |
WAVEPRO | ||
KODEVOC | NAMAVOC | HARGA |
WVP10 | Voucher WavePro 10.000 | 9.950 |
WVP20 | Voucher WavePro 20.000 | 19.700 |
WVP50 | Voucher WavePro 50.000 | 48.950 |
WVP100 | Voucher WavePro 100.000 | 97.700 |
WVP250 | Voucher WavePro 250.000 | 243.950 |
WINNERCARD | ||
KODEVOC | NAMAVOC | HARGA |
WIN4 | Winner Card 4,000 GP | 5.113 |
WIN8 | Winner Card 8,000 GP | 10.025 |
WIN16 | Winner Card 16,000 GP | 19.850 |
WIN24 | Winner Card 24,000 GP | 29.675 |
WIN40 | Winner Card 80,000 GP | 49.325 |
WIN80 | Winner Card 80,000 GP | 98.450 |
WIN160 | Winner Card 160,000 GP | 196.700 |
Berikut beberapa jenis game / permainan untuk transaksi voucher game online anda dan untuk lengkapnya silahkan kunjungi official site masing-masing game.
JENIS VOUCHER | JENIS GAME |
Cabal Online | --- |
Fastblack | Fastblack |
GO Game | Hello Kitty Online |
Megaxus | AyoDance |
LineAge II | |
War Rock | |
Grand Chase | |
Playpoint | Tantra Online |
Deco Online | |
Master Of Fantasy | |
Ministry Of Wat | |
Gemscool | Point Blank |
ON Air | |
Yulgang | |
Ghost Online | |
Atlantica | |
Free Style | |
Mako | |
WavePro | Angel Love Online |
Emil Chronicle Online | |
3 Kingdoms Online | |
Digicash | Canaan Online |
Spin Voucher | Dragonica |
X-Shot | |
King Of Heroes | |
Fast Black | |
Fifa Online 2 | |
Rose Online | |
War 2 | |
Dance Jam | |
Koram Game | Three Kingdoms Online |
Kungfu Online | |
Mythopolis | |
Class Of Kingdoms | |
King Of Kungfu | |
CEO Dream | |
Serenity | R.O.S.E Online |
Mainkan | MIU Online |
VTC Online | Sam Kok Online |
Go Kong Online | |
Winner Card | X-Shot |
E-Pins | --- |
My Card | --- |
Lyto Game | Ragnarok |
Seal Online | |
RF Online | |
Idol Street | |
Perfect World | |
Crazy Card 2 | |
Rohan | |
Cross Fire | |
Luna | |
Requiem | |
Avalon | |
Granado | |
Avatar Land | |
Getamped-R |